Hoff And Pepper Sauce Smoken Ghost Ketchup - 375ml
RRP $24.99
Cat# HPS01Out of stock
Nutritional Information
Nutritional Information Chart | |||
---|---|---|---|
Servings per Pack | 13 | ||
Servings Size | 30mL | ||
Average Quantity | Per Serve | Per 100g | |
Energy | kJ | kJ | |
Protein | 0 g | g | |
Fat | g | g | |
-Saturated | 0 g | g | |
Carbohydrate | 8 g | g | |
-Sugars | 3 g | g | |
Sodium | 115 g | g | |
Dietary Fibre (if applicable) | 0 g | g | |
Gluten | 0 g | g | |
15 Calories/serving. |
Gluten Statement | Gluten Free (Certified). |
Allergen Statement | To the best of our knowledge this product is Food Allergen Free (Not Certified). |
Other Storage info | Unopened (sealed) in a cool dry area. Keep away from direct sunlight, heat and odours. Must be stored on pallets and never be in direct contact with floor or walls. Refrigeration recommended once opening, but not required. |
Suitable Applications | Suggested Pairings: Crispy Fries & Tots, Mama's Meatloaf, Chicken Nuggets, Grilled Burgers & Dogs, C |
Country of Origin | Made in USA. |
Food Safety Description | Hoff And Pepper Sauce Smoken Ghost Ketchup - 375ml |
Classification | Natural |
General Packaging | 6 x 375mL Glass Bottle in case. Bottle marked with Best By Month/Year - Lot Code on bottle bottom. |
General Technical | Suitable for: Organic; No, Bio-Dynamic; No, Ovo-Lacto-Vegetarian: Yes, Lacto-Vegetarian: Yes, Vegan: Yes |
Product Expires | Yes |
Shelf Life | 2 yrs |
Suggested Dosage | 30mL |
The above information is private & confidential and is the property of GoBake Ltd as the manufacturer and/or supplier. The information contained in the material is privileged and is intended for the individual (s) or entity (s) to whom it is directly provided. The information herein is to the best of our knowledge, as supplied by the manufacturer, true and accurate. Any recommendations are made without warranty or guarantee, implied or otherwise, since the conditions of use are beyond our control. Unauthorised disclosure, copying or distribution of this specification is strictly prohibited.
Product Information
Pack size
Units per | Barcode | Gross Kg | Dimensions (mm) | Cubic Measurement | |
---|---|---|---|---|---|
Package | 1 pack | 8.50002E+11 | 0.79 Kg | 203 x 95 x 44 | m3 |
Inner | 1 pack | ||||
Inner Box | 1 pack | NA | Kg | x x | m3 |
Shipper | 12 pack | 5.085E+13 | 5 Kg | 215 x 139 x 196 | 0.006 m3 |