
Ink Refill - 1L Blue
Ink refills allow you to achieve maximum economy by empowering you to re-fill each individual cartridge or continuous ink tank as and when required. The refill inks contain ink formulated especially for printing edible imaging.
Available in Red (Magenta), Blue (Cyan), Black and Yellow.
Features & Benefits
- - Re-fill your edible ink tanks!
- - Provides outstanding printer quality!
- - Use with GoBake approved printers!
Out of stock
Nutritional Information
Ingredients
Water, Ethanol, Propylene Glycol and Colours: (E133 and E132)
Nutritional Information Chart | |||
---|---|---|---|
Servings per Pack | |||
Servings Size | |||
Average Quantity | Per Serve | Per 100g | |
Energy | kJ | kJ | |
Protein | g | g | |
Fat | g | g | |
-Saturated | g | g | |
Carbohydrate | g | g | |
-Sugars | g | g | |
Sodium | g | g | |
Dietary Fibre (if applicable) | g | g | |
Gluten | 0 g | 0 g | |
No nutritional Value |
Gluten Statement | Gluten Free |
Allergen Statement | Food Allergen Free |
Storage | Store sealed in a cool, dry place away from direct sunlight |
Other Storage info | NA |
Suitable Applications | Printing on Edible Sugar Sheets for decoration of Cakes & Sweets in general |
Food Colours | Brilliant Blue (E133), Indigo Carmine (E132). |
Country of Origin | Made in Israel |
Food Safety Description | Ink Refill - 1L Blue |
Classification | Artificial |
General Packaging | Must be sealed and kept away from sunlight |
Special Handling Instructions | Must be used only in new or already designated Edible Image Printers |
Contents Carrier | Ethanol |
Freeze Thaw Stable | Yes |
General Technical | Formulated for use in some Canon and Epson Ink-Jet Printers - Contact GoBake for specific models |
GMO Status | GMO Free |
Halal Status | Certified |
Kosher Status | Certified |
Product Expires | Yes |
Shelf Life | 24 Months |
The above information is private & confidential and is the property of GoBake Ltd as the manufacturer and/or supplier. The information contained in the material is privileged and is intended for the individual (s) or entity (s) to whom it is directly provided. The information herein is to the best of our knowledge, as supplied by the manufacturer, true and accurate. Any recommendations are made without warranty or guarantee, implied or otherwise, since the conditions of use are beyond our control. Unauthorised disclosure, copying or distribution of this specification is strictly prohibited.
Product Information
Pack size
Units per | Barcode | Gross Kg | Dimensions (mm) | Cubic Measurement | |
---|---|---|---|---|---|
Package | 1 pack | 9414966001109 | 0.0000 Kg | x x | 0.0000 m3 |
Inner | 1 pack | ||||
Inner Box | 1 pack | NA | Kg | x x | 0.0000 m3 |
Shipper | 1 pack | NA | 0.0000 Kg | x x | 0.0000 m3 |
Pallet Configuration
Pallet Gross Weight | 20 Kg |
Pallet Height | 0.15 Metres |