Choc Plac Heart 75mm Red - 28pk
Out of stock
Nutritional Information
Ingredients
Sugar (48%), Hydrogenated Vegetable Fat (32%), Whey (10%), Skimmed Milk Powder (8%), Stabiliser: Sorbitan Tristearate (E492), Emulsifiers: Polyglycerol Polyricinoleate (E476) & Soy Lecithin (E322), Natural Vanilla Flavour, Cocoa Powder and Colours (E129, E171).
Nutritional Information Chart | |||
---|---|---|---|
Servings per Pack | 28 | ||
Servings Size | 1pc | ||
Average Quantity | Per Serve | Per 100g | |
Energy | 233.1 kJ | 2331 kJ | |
Protein | 0.41 g | 4.1 g | |
Fat | g | 33.4 g | |
-Saturated | 3.02 g | 30.2 g | |
Carbohydrate | 5.95 g | 59.5 g | |
-Sugars | 5.91 g | 59.1 g | |
Sodium | 16.72 g | 167.2 g | |
Dietary Fibre (if applicable) | 0 g | 0 g | |
Gluten | 0 g | 0 g | |
Based on Averages |
Gluten Statement | Gluten Free. |
Allergen Statement | Contains Milk & Soy. Produced in an area which may contain nuts. |
Storage | Store sealed in a cool, dry place away from direct sunlight. |
Other Storage info | Store unopened in a clean, dry (relative humidity max 70 %, 12-20C) and odourless environment. |
Suitable Applications | Decorate cakes, cupcakes and more. |
Food Colours | Allura Red (E129), Titanium Dioxide (E171) |
Country of Origin | Made in New Zealand from local and imported ingredients. |
Food Safety Description | Choc Plac Heart 75mm Red - 28pk |
Classification | Artificial |
General Packaging | 28 pcs per sealed cardboard box. Marked with Cat#, net weight, and batch code. Box: 173 x 140 x 61mm |
Special Handling Instructions | Note: colours maybe subject to fade and should be stored in cool place away from light. |
Contents Carrier | NA |
Freeze Thaw Stable | Y |
General Technical | Suitable for: Vegans: Yes, Vegetarians: Yes. Vegetable Fat: Palm Oil (RSPO). 75mm Heart White Chocolate coloured red with "Love You" in white |
GMO Status | GMO Free |
Halal Status | Certified |
Kosher Status | Non-Compliant |
Product Expires | Yes |
Shelf Life | 12 Months |
Suggested Dosage | 1pce |
The above information is private & confidential and is the property of GoBake Ltd as the manufacturer and/or supplier. The information contained in the material is privileged and is intended for the individual (s) or entity (s) to whom it is directly provided. The information herein is to the best of our knowledge, as supplied by the manufacturer, true and accurate. Any recommendations are made without warranty or guarantee, implied or otherwise, since the conditions of use are beyond our control. Unauthorised disclosure, copying or distribution of this specification is strictly prohibited.
Product Information
Pack size
Units per | Barcode | Gross Kg | Dimensions (mm) | Cubic Measurement | |
---|---|---|---|---|---|
Package | 1 pack | 9414966008245 | 0.0000 Kg | x x | 0.0000 m3 |
Inner | 1 pack | ||||
Inner Box | 1 pack | NA | Kg | x x | m3 |
Shipper | 6 pack | 19414966008242 | 4.0000 Kg | 255 x 225 x 295 | 0.0170 m3 |