
Flavacol Mango - 50ml
RRP $4.99
Cat# GFMA050Out of stock
Nutritional Information
Ingredients
Water, Natural Aroma Chemicals, Vegetable Gum, Artificial Colour, E102, E110, E210.
Nutritional Information Chart | |||
---|---|---|---|
Servings per Pack | NA | ||
Servings Size | NA | ||
Average Quantity | Per Serve | Per 100g | |
Energy | NA kJ | NA kJ | |
Protein | NA g | NA g | |
Fat | g | NA g | |
-Saturated | NA g | NA g | |
Carbohydrate | NA g | NA g | |
-Sugars | NA g | NA g | |
Sodium | NA g | NA g | |
Dietary Fibre (if applicable) | NA g | NA g | |
Gluten | NA g | NA g | |
Based on FSANZ guidelines this product is exempt from displaying a nutritional panel. |
Gluten Statement | Gluten Free (Certified). |
Allergen Statement | NA |
Storage | Store sealed in a cool, dry place away from direct sunlight. |
Other Storage info | Store in original packaging away from sunlight |
Suitable Applications | Add flavour to baking, icing, desserts & more |
Food Colours | Tartrazine (E102), Sunset Yellow (E110) |
Country of Origin | Packed in NZ, Made in Australia. |
Food Safety Description | Flavacol Mango - 50ml |
Classification | Artificial |
Special Handling Instructions | Avoid contact and protect skin & eyes. Avoid inhalation of vapour or mist |
Contents Carrier | Water |
Freeze Thaw Stable | NA |
General Technical | NA |
GMO Status | GMO Free |
Halal Status | Non-Compliant |
Kosher Status | Non-Compliant |
Product Expires | Yes |
Shelf Life | 12 Months |
Suggested Dosage | 0.5 - 1% |
The above information is private & confidential and is the property of GoBake Ltd as the manufacturer and/or supplier. The information contained in the material is privileged and is intended for the individual (s) or entity (s) to whom it is directly provided. The information herein is to the best of our knowledge, as supplied by the manufacturer, true and accurate. Any recommendations are made without warranty or guarantee, implied or otherwise, since the conditions of use are beyond our control. Unauthorised disclosure, copying or distribution of this specification is strictly prohibited.
Product Information
Pack size
Units per | Barcode | Gross Kg | Dimensions (mm) | Cubic Measurement | |
---|---|---|---|---|---|
Package | 1 pack | 9414966257322 | 0.0600 Kg | 110 x 30 x 30 | 0.0000 m3 |
Inner | 1 pack | ||||
Inner Box | 6 pack | 29414966257326 | 0.3400 Kg | 110 x 35 x 190 | 0.0007 m3 |
Shipper | 96 pack | 39414966257323 | 2.8000 Kg | 240 x 270 x 210 | 0.0140 m3 |
Pallet Configuration
Pallet Gross Weight | 20.0000 Kg |
Pallet Height | 0.1500 Metres |