Dec On 3cm Natural Red Kissing Lips - 72pk
Out of stock
Nutritional Information
Gluten Statement | Gluten Free (Certified). |
Allergen Statement | May contain traces of Egg Albumen. |
Storage | Store sealed in a cool, dry place away from direct sunlight. |
Other Storage info | Unopened (sealed) in a cool dry area. Keep away from direct sunlight, heat and odours. Must be stored on pallets and never be in direct contact with floor or walls. |
Suitable Applications | Decorating cakes, cookies, donuts, ice cream, pies and sweets in general. |
Food Colours | Carmines (E120), Annatto (E160b). |
Country of Origin | Made in Philippines. |
Food Safety Description | Dec On 3cm Natural Red Kissing Lips - 72pk |
Classification | Natural |
General Packaging | 216 pcs per pack. Marked with Cat#, Qty, Lot#. |
Special Handling Instructions | Fragile. Note: colours maybe subject to fade and should be stored in cool place away from light. |
Contents Carrier | NA |
Freeze Thaw Stable | No |
General Technical | Suitable for: Vegans: No, Vegetarians: Yes, Organic: No, Biodynamic: No, Ovo-lacto-vegetarian: Yes, Lacto-Vegetarian: No. Gumpaste |
GMO Status | GMO Free |
Halal Status | Not Suitable |
Kosher Status | Not Suitable |
Shelf Life | 3 Years + |
Suggested Dosage | 1pce |
The above information is private & confidential and is the property of GoBake Ltd as the manufacturer and/or supplier. The information contained in the material is privileged and is intended for the individual (s) or entity (s) to whom it is directly provided. The information herein is to the best of our knowledge, as supplied by the manufacturer, true and accurate. Any recommendations are made without warranty or guarantee, implied or otherwise, since the conditions of use are beyond our control. Unauthorised disclosure, copying or distribution of this specification is strictly prohibited.
Product Information
Pack size
Units per | Barcode | Gross Kg | Dimensions (mm) | Cubic Measurement | |
---|---|---|---|---|---|
Package | 1 pack | 9.41497E+12 | Kg | x x | m3 |
Inner | 1 pack | ||||
Inner Box | 1 pack | NA | Kg | x x | m3 |
Shipper | 16 pack | 1.9415E+13 | Kg | x x | m3 |