Medley Natural Black - 85g
RRP $3.99
Cat# JMN009NOur natural sprinkle medleys are a new addition to our product range, and these are made up using our Sprinkles, Supers, Crystal Sugars, and Non Pareils. Made by us in NZ using only Natural Colours. Perfect for all types of baking including biscuits, cupcakes, specialty themed cakes, ice cream, desserts, and more.
Features & Benefits
- - Natural Colours
- - Made in NZ
- - Simple & Effective
- - Bright & Fun
Out of stock
Nutritional Information
Gluten Statement | Gluten Free (Certified). |
Allergen Statement | Contains Soy. |
Storage | Store sealed in a cool, dry place away from direct sunlight. |
Other Storage info | Unopened (sealed) in a cool dry area. Keep away from direct sunlight, heat and odours. Must be stored on pallets and never be in direct contact with floor or walls. |
Suitable Applications | Sprinkle on cakes, cupcakes, desserts and more. |
Food Colours | Carbon Black (E153), Titanium Dioxide (E171), Mica Pearlescent (E559). |
Country of Origin | Made in New Zealand from local and imported ingredients. |
Food Safety Description | Medley Natural Black - 85g |
Classification | Natural |
General Packaging | 85g Plastic Jar, marked with Cat#, net weight, packed on date and batch code |
Special Handling Instructions | Note: colours maybe subject to fade and should be stored in cool place away from light. |
Contents Carrier | NA |
Freeze Thaw Stable | N |
General Technical | Suitable for: Vegans: No (Shellac), Vegetarians: No, Organic: No, Biodynamic: No, Ovo-lacto-vegetarian: No, Lacto-Vegetarian: No. Dynamic Metal Detector 70mm: Stainless Steel: 1.0mm, Ferrous: 0.8mm, Non-Ferrous: 1.0mm. 139, 199, 242, 459. |
GMO Status | GMO Free |
Halal Status | Compliant |
Kosher Status | Compliant |
Shelf Life | 18 Months |
Suggested Dosage | 10g |
The above information is private & confidential and is the property of GoBake Ltd as the manufacturer and/or supplier. The information contained in the material is privileged and is intended for the individual (s) or entity (s) to whom it is directly provided. The information herein is to the best of our knowledge, as supplied by the manufacturer, true and accurate. Any recommendations are made without warranty or guarantee, implied or otherwise, since the conditions of use are beyond our control. Unauthorised disclosure, copying or distribution of this specification is strictly prohibited.
Product Information
Pack size
Units per | Barcode | Gross Kg | Dimensions (mm) | Cubic Measurement | |
---|---|---|---|---|---|
Package | 1 pack | 9.41497E+12 | Kg | x x | m3 |
Inner | 1 pack | ||||
Inner Box | 6 pack | 2.9415E+13 | Kg | x x | m3 |
Shipper | 96 pack | 1.9415E+13 | Kg | 255 x 405 x 255 | 0.026 m3 |
Pallet Configuration
Layers per Pallet | 4 Layers |
Shippers per Pallet | 40 Shippers |
Shippers per Layer | 10 Shippers |
Units per Pallet | 3840 Pack |