Sprinkle Hail Green - 70g
RRP $5.99
Cat# JR-GSCH-GRSprinkle on Cakes, Cupcakes, Ice Cream and more!
Sprinkle your World in happiness with these fun Sprinkle Shapes. Perfect for decorating Cakes, Cupcakes, Donuts, Ice Cream and more.
Features & Benefits
- - Sprinkle Cakes, Cupcakes and Desserts!
- - Bright & Colourful!
- - Lots of Fun!
Product Dimensions
Width | 2mm |
Height | 2mm |
Length | 2mm |
Out of stock
Nutritional Information
Gluten Statement | Gluten Free |
Allergen Statement | Contains Soy |
Storage | Store sealed in a cool, dry place away from direct sunlight. |
Other Storage info | NA |
Suitable Applications | Sprinkle on cakes, cupcakes, desserts and more. |
Food Colours | Tartrazine (E102), Brilliant Blue (E133). |
Country of Origin | Made in China |
Food Safety Description | Sprinkle Hail Green - 70g |
Classification | Artificial |
General Packaging | NA |
Special Handling Instructions | NA |
Contents Carrier | NA |
Freeze Thaw Stable | N |
General Technical | This product has a best before date exceeding 24 months and therefore the best before date is not required to be included on the package as per FSANZ guidelines. The best before date is available on request referencing the lot# included on the product. Palm Oil is RSPO Certified. |
GMO Status | GMO Free |
Halal Status | Certified |
Kosher Status | Certified |
Shelf Life | 24 Months + |
Suggested Dosage | 10g |
The above information is private & confidential and is the property of GoBake Ltd as the manufacturer and/or supplier. The information contained in the material is privileged and is intended for the individual (s) or entity (s) to whom it is directly provided. The information herein is to the best of our knowledge, as supplied by the manufacturer, true and accurate. Any recommendations are made without warranty or guarantee, implied or otherwise, since the conditions of use are beyond our control. Unauthorised disclosure, copying or distribution of this specification is strictly prohibited.
Product Information
Pack size
Units per | Barcode | Gross Kg | Dimensions (mm) | Cubic Measurement | |
---|---|---|---|---|---|
Package | 1 pack | 9414966003165 | 0.1000 Kg | 40 x 90 x 40 | 0.0000 m3 |
Inner | 1 pack | ||||
Inner Box | 6 pack | 29414966003169 | 0.6000 Kg | 90 x 270 x 40 | 0.0010 m3 |
Shipper | 96 pack | 19414966003162 | 7.5000 Kg | 255 x 405 x 255 | 0.0260 m3 |
Pallet Configuration
Layers per Pallet | 4 Layers |
Shippers per Pallet | 40 Shippers |
Shippers per Layer | 10 Shippers |
Units per Pallet | 3840 Pack |
Pallet Gross Weight | 770.0000 Kg |
Pallet Height | 1.4500 Metres |