Sugars Natural Crystal Pink - 90g
RRP $3.99
Cat# JSC466NCrystal Sugars are a bit bigger than standard sugar and we add beautiful colours and coatings to make them stand out in your baking. Made by us in NZ using only Natural Colours. Perfect for all types of baking including biscuits, cupcakes, specialty themed cakes, ice cream, desserts, and more.
Features & Benefits
- - Natural Colours
- - Made in NZ
- - Simple & Effective
- - Bright & Fun
Out of stock
Nutritional Information
Gluten Statement | Gluten Free (Certified). |
Allergen Statement | Food Allergen Free. |
Storage | Store sealed in a cool, dry place away from direct sunlight. |
Other Storage info | Unopened (sealed) in a cool dry area. Keep away from direct sunlight, heat and odours. Must be stored on pallets and never be in direct contact with floor or walls. |
Suitable Applications | Sprinkle on cakes, cupcakes, desserts and more. |
Food Colours | Carmine (E120), Beetroot Extract (E162), Titanium Dioxide (E171), Mica Pearlescent (E559). |
Country of Origin | Made in New Zealand from local and imported ingredients. |
Food Safety Description | Sugars Natural Crystal Pink - 90g |
Classification | Natural |
General Packaging | 90g Plastic Jar, marked with Cat#, net weight, packed on date and batch code |
Special Handling Instructions | Note: colours maybe subject to fade and should be stored in cool place away from light. |
Contents Carrier | NA |
Freeze Thaw Stable | N |
General Technical | Suitable for: Vegans: No (Shellac/Carmine), Vegetarians: No, Organic: No, Biodynamic: No, Ovo-lacto-vegetarian: No, Lacto-Vegetarian: No.Dynamic Metal Detector 70mm: Stainless Steel: 1.0mm, Ferrous: 0.8mm, Non-Ferrous: 1.0mm |
GMO Status | GMO Free |
Halal Status | Compliant |
Kosher Status | Compliant |
Shelf Life | 24 Months |
Suggested Dosage | 10g |
The above information is private & confidential and is the property of GoBake Ltd as the manufacturer and/or supplier. The information contained in the material is privileged and is intended for the individual (s) or entity (s) to whom it is directly provided. The information herein is to the best of our knowledge, as supplied by the manufacturer, true and accurate. Any recommendations are made without warranty or guarantee, implied or otherwise, since the conditions of use are beyond our control. Unauthorised disclosure, copying or distribution of this specification is strictly prohibited.
Product Information
Pack size
Units per | Barcode | Gross Kg | Dimensions (mm) | Cubic Measurement | |
---|---|---|---|---|---|
Package | 1 pack | 9.41497E+12 | 0.1 Kg | 30 x 100 x 30 | 0.0001 m3 |
Inner | 1 pack | ||||
Inner Box | 6 pack | 2.9415E+13 | 0.75 Kg | 110 x 70 x 120 | 0.0009 m3 |
Shipper | 96 pack | 1.9415E+13 | 10 Kg | 255 x 405 x 255 | 0.026 m3 |
Pallet Configuration
Shippers per Pallet | 40 Shippers |
Units per Pallet | 3,840 Pack |